Royal Ascot: Ascot Stakes
The Ascot Stakes is a flat handicap open to horses aged four years or older and it is scheduled to take place each year in June on the first day of the meeting. |
Ascot Stakes 1950 | Handicap | 2 1/2 miles | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | HONORABLE II | W Johnstone | Blagrave | Mr H G Blagrave 100/7 |
2 | STRATHSPEY | A Breasley | Cannon | Mr J V Rank 100/7 |
3 | ROYALISTE VI | D Greening | V Smyth | Mr R McAlpine 33/1 |
4 | PRIONIUM | D Smith | R Day | Mrs A Johnston 7/1 fav |
5 | TARKA | W Snaith | Wightman | Mrs M Glenister 10/1 |
6 | FATHER THAMES | W Rickaby | J Jarvis | Lord Allendale 100/8 |
7 | BLUE FOX II | G Richards | F Armstrong | HH Aga Khan 100/7 |
8 | PORT FRERE | G Littlewood | S Mercer | Mr S Mercer 100/7 |
9 | CHANCELLOR | C Elliott | H Leader | Major J B Walker 100/7 |
10 | MONTICOLA | R Poincelet | France | Mr M R Breyer 100/6 |
11 | GUERRIER | T Mahon | W Stephenson | Mr M Kingsley 100/6 |
12 | DANAE II | J Sirett | M Collins | Mr L J Milne 100/6 |
13 | CLAUDE DUVAL | E Smith | P Thrale | Mr R C F Rickett 100/6 |
14 | ATOMIC POWER | R Bradley | Blackmore | Lady D'Avigdor-Goldsmith 20/1 |
15 | FORETHOUGHT | W Nevett | J Jarvis | Lord Rosebery 20/1 |
16 | CIDER APPLE | T Witts | T Leader | Mrs D Crossman 20/1 |
17 | COUBRADOR | A Wragg | T F Rimell | Mr P G Thompson 33/1 |
18 | CAPPIELLUCA | E Britt | Johnson-Houghton | Sir Jack Jarvis 33/1 |
19 | WHITE CLOUD | Ray Reader | Blackmore | Mr J Ismay 33/1 |
20 | BONAPARTE | J R Shaw | Johnson-Houghton | Mrs F W Wignall 33/1 |
21 | LEGENDE D'ARMOUR | N Whiteside | J F Watts | Mr H J Barlow 33/1 |
22 | TURKISH BEAU | James Doyle | T Leader | Major C Moss 33/1 |
23 | EASTERN SAGA | Lester Piggott | George Wilson | Mr H W Smith 33/1 |
24 | POTENT | John Egan | R A Jones | Mr J F Emery 33/1 |
25 | HILALI | H Packham | Digby | Mohamed Bey Sultan 33/1 |
This race took place on Tuesday 13th June 1950 and was won by a brown horse by Vatellor out of Point Pleasant, winning a first prize of £2500 (equivalent to £88,000 in 2020). | Over round 132% |
Ascot Stakes | Handicap | 2 miles 4 furlongs | |||||||
1839 | |||||||||
1840 | 1841 | 1842 | 1843 | 1844 | 1845 A | 1846 A | 1847 | 1848 | 1849 |
1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 |
1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 |
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 |